Badge Explorateur

Classement
Rang |
Pseudo |
Points |
Longs |
Courts |
|
1 | Astyanax | 3050 pts | 2927 longs | 986 courts - 123 pts |
2 | Fasola | 3021 pts | 3009 longs | 97 courts - 12 pts |
3 | kaelin | 2565 pts | 2510 longs | 443 courts - 55 pts |
4 | Rastignac | 2413 pts | 2403 longs | 80 courts - 10 pts |
5 | Pascal | 2269 pts | 2231 longs | 311 courts - 38 pts |
6 | Dirty_Flichty | 2221 pts | 2201 longs | 162 courts - 20 pts |
7 | Siry | 1697 pts | 1591 longs | 855 courts - 106 pts |
8 | GreyWind | 1603 pts | 1597 longs | 55 courts - 6 pts |
9 | tadanobu | 1448 pts | 1324 longs | 996 courts - 124 pts |
10 | Alabandas | 1334 pts | 1300 longs | 273 courts - 34 pts |
11 | Hal | 1313 pts | 1276 longs | 297 courts - 37 pts |
12 | Waho | 1268 pts | 1267 longs | 9 courts - 1 pts |
13 | Date_Masamune | 1149 pts | 1147 longs | 21 courts - 2 pts |
14 | Sasory | 1062 pts | 1016 longs | 373 courts - 46 pts |
15 | titou2 | 899 pts | 898 longs | 8 courts - 1 pts |
16 | Madlaine | 884 pts | 849 longs | 282 courts - 35 pts |
17 | teragneau | 860 pts | 837 longs | 185 courts - 23 pts |
18 | Dimitri | 787 pts | 726 longs | 488 courts - 61 pts |
19 | Ashtaka | 781 pts | 735 longs | 369 courts - 46 pts |
20 | Stebbins | 773 pts | 738 longs | 282 courts - 35 pts |
21 | mos3n | 752 pts | 479 longs | 2188 courts - 273 pts |
22 | CaptainGregg | 741 pts | 741 longs | 3 courts - 0 pts |
23 | -SlaCker- | 693 pts | 544 longs | 1192 courts - 149 pts |
24 | Klael | 689 pts | 616 longs | 585 courts - 73 pts |
25 | Monkape | 647 pts | 647 longs | 6 courts - 0 pts |
26 | bazooka65 | 637 pts | 636 longs | 8 courts - 1 pts |
27 | DocteurGlitch | 603 pts | 559 longs | 352 courts - 44 pts |
28 | bruno321 | 588 pts | 571 longs | 139 courts - 17 pts |
29 | Crutch | 576 pts | 566 longs | 86 courts - 10 pts |
30 | hotgavial | 572 pts | 572 longs | 4 courts - 0 pts |
31 | rlmtruffo | 563 pts | 561 longs | 23 courts - 2 pts |
32 | TraitorToHeaven | 558 pts | 553 longs | 41 courts - 5 pts |
33 | nolhane | 508 pts | 472 longs | 288 courts - 36 pts |
34 | hannormal | 507 pts | 507 longs | 1 courts - 0 pts |
35 | Parkko | 498 pts | 496 longs | 21 courts - 2 pts |
36 | ballan | 490 pts | 490 longs | 1 courts - 0 pts |
37 | non-sens | 481 pts | 477 longs | 36 courts - 4 pts |
38 | domudomu | 459 pts | 455 longs | 32 courts - 4 pts |
39 | Erdmann | 458 pts | 444 longs | 116 courts - 14 pts |
40 | Jauja | 441 pts | 434 longs | 58 courts - 7 pts |
41 | Zering | 424 pts | 407 longs | 142 courts - 17 pts |
42 | Thenuke | 417 pts | 300 longs | 941 courts - 117 pts |
43 | MacGuffin | 412 pts | 365 longs | 376 courts - 47 pts |
44 | Alex6360 | 412 pts | 412 longs | 4 courts - 0 pts |
45 | Kino | 412 pts | 402 longs | 87 courts - 10 pts |
46 | CQFD | 412 pts | 412 longs | 3 courts - 0 pts |
47 | Melaine | 392 pts | 357 longs | 286 courts - 35 pts |
48 | Amzer | 375 pts | 276 longs | 795 courts - 99 pts |
49 | resolution | 371 pts | 360 longs | 88 courts - 11 pts |
50 | lienrag | 357 pts | 350 longs | 57 courts - 7 pts |
51 | banana | 334 pts | 251 longs | 666 courts - 83 pts |
52 | Tchitchoball | 279 pts | 252 longs | 221 courts - 27 pts |
53 | LtDrogo | 273 pts | 247 longs | 213 courts - 26 pts |
54 | Gantz_Graf | 245 pts | 219 longs | 211 courts - 26 pts |
55 | Nitnek5091 | 139 pts | 89 longs | 400 courts - 50 pts |
56 | Killer7 | 113 pts | 55 longs | 471 courts - 58 pts |
Classement (courts)